DS sells some 9 DSs a minute.
Yep, we are going at 9MPH/min people. 9 DSes are bought every minute. I have no idea how that all works or how accurate it is, but it came from the big N so I guess it has to be true.
Nintendo has also released a refresher for some new games for the DS and what month they come out. The following is straight from their website.
| January | ||
| Arthur & the Invisibles | Atari | |
| Phoenix Wright Ace Attorney Justice for All | Capcom | |
| Fossil League DTC | D3Publisher | |
| February | ||
| Diddy Kong Racing DS | Nintendo | |
| Lunar Knights | Konami | |
| F24 Stealth Fighter | Majesco | |
| Disney’s Kim Possible: Global Gemini | Buena Vista | |
| Meteos: Disney Magic | Buena Vista | |
| Winning Eleven Pro Evolution Soccer 2007 | Konami | |
| Izuna: Legend of the Unemployed Ninja | Atlus | |
| March | ||
| Wario: Master of Disguise | Nintendo | |
| Custom Robo Arena | Nintendo | |
| Disney’s Herbie: Rescue Rally | Buena Vista | |
| Disney’s Meet the Robinsons | Buena Vista | |
| Spectrobes | Buena Vista | |
| Steel Horizon | Konami | |
| Cake Mania | Majesco | |
| Puzzle Quest: Challenge of the Warlords | D3Publisher | |
| TMNT (Teenage Mutant Ninja Turtles) | Ubisoft | |
No comments
![Validate my RSS feed [Valid RSS]](http://gamespotting.net/wp-content/uploads/valid-rss.png)